Speed Ratings

All tyres carry a speed symbol in the form of a letter indicating the maximum speed for which the tyre is intended. The table below shows which speed goes with each letter.
| Speed Symbol | KP/H | MPH | ||
|---|---|---|---|---|
| Q | - | 160 | - | 99 |
| R | - | 170 | - | 106 |
| S | - | 180 | - | 112 |
| T | - | 190 | - | 118 |
| H | - | 210 | - | 131 |
| V | - | 240 | - | 149 |
| VR | - | 210 | - | 131 |
| W | - | 270 | - | 168 |
| Y | - | 300 | - | 186 |
| ZR | - | 240 | - | 149 |
